MSCI CHINA A 50 CONNECT RMB Index
Index code | 746059 |
Inception date | Nov. 30, 2012 |
Benchmark administrator | MSCI LIMITED |
Div Yld (%) | 2.56 |
P/E | 14.62 |
P/E Fwd | 11.98 |
P/BV | 1.75 |
Number of constituents | 50 |
Index Market Cap | $659.99 B |
Largest constituent Market Cap | $46.16 B |
Smallest constituent Market Cap | $2.72 B |
Average constituent Market Cap | $13.19 B |
Median constituent Market Cap | $9.46 B |
Does this benchmark pursue ESG objectives? | No |
Index risk and return characteristics
Annualized std dev (%)2 | Sharpe ratio2,3 | Maximum drawdown | |||||||
---|---|---|---|---|---|---|---|---|---|
Turnover(%)1 | 3 YR | 5 YR | 10 YR | 3 YR | 5 YR | 10 YR | % | Period YYYY-MM-DD | |
MSCI CHINA A 50 CONNECT RMB Index | 24.70 | 24.79 | 24.09 | 24.11 | -0.39 | 0.10 | 0.23 | 49.03 | 2016-01-28 - 2015-06-08 |
MSCI ACWI IMI Index | 2.39 | 16.31 | 17.82 | 15.06 | 0.34 | 0.55 | 0.59 | 58.28 | 2009-03-09 - 2007-10-31 |
Top 10 constituents
CONTEMPORARY A | 6.99% |
KWEICHOW MOUTAI A | 6.13% |
ZIJIN MINING GROUP CO A | 5.74% |
CHINA MERCHANTS BANK A | 4.18% |
HYGON INFORMATION TECH A | 3.97% |
CHINA YANGTZE POWER A | 3.89% |
LUXSHARE PRECISION IND A | 3.87% |
FOXCONN INDUSTRIAL CO A | 3.79% |
BYD CO A | 3.73% |
WANHUA CHEMICAL GROUP A | 3.69% |
Sector weights
Country weights
6 index-linked ETPs
Ticker | Provider | Name | Product type | Index name | Currency |
---|---|---|---|---|---|
2839 HK | China Asset Management | ChinaAMC MSCI China A 50 Connect ETF | ETF | MSCI CHINA A 50 CONNECT RMB Index | |
159601 CH | China Asset Management | ChinaAMC MSCI China A 50 Connect Index ETF | ETF | MSCI CHINA A 50 CONNECT RMB Index | |
159602 CH | China Southern Fund Management | China Southern MSCI China A 50 Connect Index ETF | ETF | MSCI CHINA A 50 CONNECT RMB Index | |
560050 CH | China Universal | China Universal MSCI China A 50 Connect Index ETF | ETF | MSCI CHINA A 50 CONNECT RMB Index | |
563000 CH | E Fund Mgmt Co., Ltd. | E Fund MSCI China A 50 Connect Index ETF | ETF | MSCI CHINA A 50 CONNECT RMB Index |
ESG metrics
Summary
MSCI CHINA A 50 CONNECT RMB Index
MSCI ACWI IMI Index
MSCI CHINA A 50 CONNECT RMB Index | Score | Coverage |
---|---|---|
ESG Score | 4.9 | 100.0% |
UN Global Compact Violations % (*) | 6.4% | 100.0% |
Red Flag ESG Controversies % (*) | 6.4% | 100.0% |
MSCI ACWI IMI Index | Score | Coverage |
---|---|---|
ESG Score | 6.6 | 89.4% |
UN Global Compact Violations % (*) | 0.1% | 99.9% |
Red Flag ESG Controversies % (*) | 0.1% | 99.9% |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
Data available as of Dec. 31, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated environmental rating distribution
MSCI CHINA A 50 CONNECT RMB Index
MSCI ACWI IMI Index
MSCI CHINA A 50 CONNECT RMB Index | Score | Coverage |
---|---|---|
Environmental Pillar Score | 5.3 | 100.0% |
Aggregated Climate VaR % | -35.3% | -- |
Policy Risk Climate VaR % | -19.3% | 100.0% |
Technology Opportunities Climate VaR % | 2.5% | 60.0% |
Physical Risk Climate VaR % | -18.4% | 98.0% |
Fossil Fuel-Based Sector Exposure (NACE) % | 12.9% | 100.0% |
Enterprise Carbon Intensity (t CO2e/$M EVIC) | 555.0 | 100.0% |
Reported Emissions % | 87.5% | -- |
Estimated Emissions % | 12.4% | -- |
Wtd Avg Carbon Intensity (t CO2e/$M Sales) | 1085.6 | 100.0% |
High Climate Impact Sector Exposure % | 75.1% | 100.0% |
Fossil Fuel Reserves % (*) | 3.5% | 100.0% |
Green Revenue | 12.7 | 100.0% |
Green Capex % | 0.0% | 2.0% |
Green Bonds % (**) | -- | -- |
MSCI ACWI IMI Index | Score | Coverage |
---|---|---|
Environmental Pillar Score | 5.9 | 89.4% |
Aggregated Climate VaR % | -17.1% | -- |
Policy Risk Climate VaR % | -11.7% | 97.9% |
Technology Opportunities Climate VaR % | 1.7% | 64.2% |
Physical Risk Climate VaR % | -7.1% | 88.2% |
Fossil Fuel-Based Sector Exposure (NACE) % | 6.6% | 100.0% |
Enterprise Carbon Intensity (t CO2e/$M EVIC) | 350.3 | 97.2% |
Reported Emissions % | 85.4% | -- |
Estimated Emissions % | 14.1% | -- |
Wtd Avg Carbon Intensity (t CO2e/$M Sales) | 816.1 | 97.4% |
High Climate Impact Sector Exposure % | 58.1% | 99.9% |
Fossil Fuel Reserves % (*) | 4.9% | 98.4% |
Green Revenue | 7.8 | 99.8% |
Green Capex % | 0.4% | 4.8% |
Green Bonds % (**) | -- | -- |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
(**) The universe of self-labelled green bonds is sourced from Refinitiv and Climate Bonds Initiative. Bonds included in the MSCI Fixed Income Indexes that are not identified as selflabelled green bonds based on data from Refinitiv and Climate Bonds Initiative are deemed non-compliant with the green bond criteria as defined by the MSCI ESG Research Green Bond Assessment methodology. Such bonds are counted towards the Coverage %.
Data available as of Dec. 31, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated social rating distribution
MSCI CHINA A 50 CONNECT RMB Index
MSCI ACWI IMI Index
MSCI CHINA A 50 CONNECT RMB Index | Score | Coverage |
---|---|---|
Social Pillar Score | 4.3 | 100.0% |
Controversial Weapons % | 0.0% | 100.0% |
Tobacco Involvement - Highly Restrictive % | 0.0% | -- |
Tobacco Involvement - Moderately Restrictive % (*) | 0.0% | 100.0% |
Social Violations (Count) | 2.0 | 100.0% |
Social Violations (% of Constituents) | 4.0% | 100.0% |
Lack of Due Diligence Policy (ILO) % | 67.4% | 100.0% |
Gender Pay Gap | 18.2 | 46.0% |
Female:Male Board Diversity Ratio | 31.9 | 100.0% |
Total Recordable Injury Rate | 0.3 | 94.0% |
Bribery and Corruption Controversies (Sum) | 7.0 | 100.0% |
MSCI ACWI IMI Index | Score | Coverage |
---|---|---|
Social Pillar Score | 4.9 | 89.4% |
Controversial Weapons % | 0.4% | 99.9% |
Tobacco Involvement - Highly Restrictive % | 0.6% | -- |
Tobacco Involvement - Moderately Restrictive % (*) | 0.5% | 99.9% |
Social Violations (Count) | 17.0 | 99.9% |
Social Violations (% of Constituents) | 0.1% | 99.9% |
Lack of Due Diligence Policy (ILO) % | 36.2% | 98.0% |
Gender Pay Gap | 13.9 | 61.4% |
Female:Male Board Diversity Ratio | 55.8 | 96.2% |
Total Recordable Injury Rate | 4.9 | 73.2% |
Bribery and Corruption Controversies (Sum) | 186.0 | 99.8% |
(*) Additional ESG factor not mentioned in the regulation but provided for transparency purposes.
Data available as of Dec. 31, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.
Consolidated governance rating distribution
MSCI CHINA A 50 CONNECT RMB Index
MSCI ACWI IMI Index
MSCI CHINA A 50 CONNECT RMB Index | Score | Coverage |
---|---|---|
Governance Pillar Score | 4.6 | 100.0% |
Board Independence | 54.9 | 100.0% |
Board Gender Diversity | 19.2 | 100.0% |
MSCI ACWI IMI Index | Score | Coverage |
---|---|---|
Governance Pillar Score | 5.6 | 89.4% |
Board Independence | 78.4 | 97.6% |
Board Gender Diversity | 33.8 | 97.6% |
Data available as of Dec. 31, 2024. The information was updated as part of the regular monthly update cycle.
MSCI ESG and climate ratings, research and data are produced by MSCI ESG Research LLC, a subsidiary of MSCI Inc. MSCI ESG Indexes, Analytics, Real Assets, and Private Capital Solutions are products of MSCI Inc. that utilize information from MSCI ESG Research LLC. MSCI Indexes are administered by MSCI Limited and MSCI Deutschland GmbH.