Are (Stock) Bubbles Rising?
- Global equity markets rebounded strongly in the second half of 2020 and into January 2021, pushing valuations to levels not seen since the tech bubble. This led some to claim markets, or certain segments, may be in a bubble.
- We propose a model for quantifying the "bubbliness" or crowdedness of individual stocks and their peers. This measure can be aggregated to the portfolio level.
- We examined data behind the two "bubbliest" stocks, as of Jan. 27, 2021. One of them, GameStop, was among the most crowded stocks since September 2020, according to our crowding model.
Unnamed: 0 | Unnamed: 1 |
---|---|
Unnamed: 0 Metric | Unnamed: 1 Rationale |
Unnamed: 0 Valuation | Unnamed: 1 With many investors chasing them, the stocks will become expensive. |
Unnamed: 0 Trading Volume | Unnamed: 1 Exceptional attention will drive increases in trading volume. |
Unnamed: 0 Volatility | Unnamed: 1 With large amounts of capital pursuing them, their price swings will be amplified. |
Unnamed: 0 Momentum | Unnamed: 1 The stocks will have performed exceptionally well in the last year or so. |
Unnamed: 0 None | Unnamed: 1 None |
Unnamed: 0 Short Interest | Unnamed: 1 As investors start to recognize stock bubbles, short interest will build up. |
Unnamed: 0 | Unnamed: 1 |
---|---|
Unnamed: 0 Company Name | Unnamed: 1 Crowding Score |
Unnamed: 0 MICROSTRATEGY INC | Unnamed: 1 3.76 |
Unnamed: 0 GAMESTOP CORP | Unnamed: 1 3.46 |
Unnamed: 0 BRIDGEBIO PHARMA INC | Unnamed: 1 3.38 |
Unnamed: 0 CHEWY INC | Unnamed: 1 3.30 |
Unnamed: 0 FACEBANK GROUP INC. | Unnamed: 1 3.27 |
Unnamed: 0 BEAM THERAPEUTICS INC | Unnamed: 1 3.13 |
Unnamed: 0 FASTLY INC | Unnamed: 1 3.11 |
Unnamed: 0 NUANCE COMMUNICATIONS INC | Unnamed: 1 2.97 |
Unnamed: 0 IGM BIOSCIENCES INC | Unnamed: 1 2.77 |
Unnamed: 0 FREQUENCY THERAPEUTICS INC | Unnamed: 1 2.77 |
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
---|---|---|---|
Unnamed: 0 GameStop Top Peers | Unnamed: 1 Crowding Score | Unnamed: 2 MicroStrategy Top Peers | Unnamed: 3 Crowding Score |
Unnamed: 0 GUESS INC | Unnamed: 1 1.34 | Unnamed: 2 QAD INC | Unnamed: 3 0.96 |
Unnamed: 0 DILLARDS INC | Unnamed: 1 1.51 | Unnamed: 2 PERFICIENT INC | Unnamed: 3 1.18 |
Unnamed: 0 SIGNET JEWELERS LTD | Unnamed: 1 1.03 | Unnamed: 2 PEGASYSTEMS INC | Unnamed: 3 0.79 |
Unnamed: 0 ROSS STORES INC. | Unnamed: 1 -0.14 | Unnamed: 2 PING IDENTITY HOLDING CORP | Unnamed: 3 1.15 |
Unnamed: 0 GENUINE PARTS CO | Unnamed: 1 -0.16 | Unnamed: 2 PAGERDUTY INC | Unnamed: 3 1.96 |
Unnamed: 0 BURLINGTON STORES | Unnamed: 1 0.64 | Unnamed: 2 ELASTIC NV | Unnamed: 3 0.40 |
Unnamed: 0 None | Unnamed: 1 None | Unnamed: 2 None | Unnamed: 3 None |
The content of this page is for informational purposes only and is intended for institutional professionals with the analytical resources and tools necessary to interpret any performance information. Nothing herein is intended to recommend any product, tool or service. For all references to laws, rules or regulations, please note that the information is provided “as is” and does not constitute legal advice or any binding interpretation. Any approach to comply with regulatory or policy initiatives should be discussed with your own legal counsel and/or the relevant competent authority, as needed.