Did FAANG Stocks lead the US Stock Market Drop?
Unnamed: 0 | Return | Market | Beta | Momentum | Other Styles | Industries | All Factors | Specific |
---|---|---|---|---|---|---|---|---|
Unnamed: 0 | Return -4.63% | Market -3.28% | Beta -1.27% | Momentum 0.01% | Other Styles -0.39% | Industries -0.67% | All Factors -5.59% | Specific 0.95% |
Unnamed: 0 Netflix | Return -8.38% | Market -3.28% | Beta -1.55% | Momentum -0.61% | Other Styles -0.96% | Industries -0.70% | All Factors -7.09% | Specific -1.30% |
Unnamed: 0 Apple | Return -4.63% | Market -3.28% | Beta -0.40% | Momentum -0.41% | Other Styles -0.59% | Industries -0.05% | All Factors -4.73% | Specific 0.09% |
Unnamed: 0 Amazon | Return -6.15% | Market -3.28% | Beta -0.91% | Momentum -0.68% | Other Styles -0.81% | Industries -0.87% | All Factors -6.55% | Specific 0.39% |
Unnamed: 0 | Return -4.13% | Market -3.28% | Beta -0.99% | Momentum 0.38% | Other Styles -0.75% | Industries -0.67% | All Factors -5.31% | Specific 1.18% |
Unnamed: 0 Simulated portfolio | Return -5.59% | Market -3.28% | Beta -1.02% | Momentum -0.26% | Other Styles -0.70% | Industries -0.59% | All Factors -5.86% | Specific 0.26% |
Unnamed: 0 | Return | Market | Beta | Momentum | Other Styles | Industries | All Factors | Specific |
---|---|---|---|---|---|---|---|---|
Unnamed: 0 | Return -0.13% | Market -2.07% | Beta -0.29% | Momentum -0.01% | Other Styles 0.47% | Industries 0.68% | All Factors -1.21% | Specific 1.07% |
Unnamed: 0 Netflix | Return -1.47% | Market -2.07% | Beta -0.39% | Momentum 0.12% | Other Styles 0.69% | Industries 0.29% | All Factors -1.35% | Specific -0.12% |
Unnamed: 0 Apple | Return -0.88% | Market -2.07% | Beta -0.10% | Momentum 0.07% | Other Styles -0.18% | Industries 0.16% | All Factors -2.13% | Specific 1.24% |
Unnamed: 0 Amazon | Return -2.04% | Market -2.07% | Beta -0.23% | Momentum 0.12% | Other Styles 0.36% | Industries 0.81% | All Factors -1.01% | Specific -1.05% |
Unnamed: 0 | Return 1.30% | Market -2.07% | Beta -0.23% | Momentum -0.08% | Other Styles 0.63% | Industries 0.68% | All Factors -1.05% | Specific 2.35% |
Unnamed: 0 Simulated portfolio | Return -0.65% | Market -2.07% | Beta -0.25% | Momentum 0.04% | Other Styles 0.40% | Industries 0.53% | All Factors -1.35% | Specific 0.70% |
1 For example, see Driebush, C. "Quickening retreat from tech sinks market." Wall Street Journal, Oct. 10, 2018.
The content of this page is for informational purposes only and is intended for institutional professionals with the analytical resources and tools necessary to interpret any performance information. Nothing herein is intended to recommend any product, tool or service. For all references to laws, rules or regulations, please note that the information is provided “as is” and does not constitute legal advice or any binding interpretation. Any approach to comply with regulatory or policy initiatives should be discussed with your own legal counsel and/or the relevant competent authority, as needed.