Understanding the Industry-Momentum Factor
- The industry-momentum factor reflects the tendency of stocks in "winning" industries to continue to perform well and how those from "losing" industries tend to continue to underperform, as investors may initially underreact to market news.
- As global equity markets responded to the COVID-19 pandemic, the factor showed positive performance.
- We found that a relatively small number of sub-industries that were significantly impacted drove performance during this period.
('Unnamed: 0_level_0', 'Contribution (%)') | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') | ('Contribution (%)', 'Unnamed: 2_level_1') | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') |
---|---|---|---|---|
('Unnamed: 0_level_0', 'Contribution (%)') Top 10 Positive GICS Sub-Industry Contributors | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') Top 10 Positive GICS Sub-Industry Contributors | ('Contribution (%)', 'Unnamed: 2_level_1') None | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') None | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') None |
('Unnamed: 0_level_0', 'Contribution (%)') 1 | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') Hotels, Resorts & Cruise Lines | ('Contribution (%)', 'Unnamed: 2_level_1') +0.9% | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') None | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') -1.6 |
('Unnamed: 0_level_0', 'Contribution (%)') 2 | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') Retail REITs | ('Contribution (%)', 'Unnamed: 2_level_1') +0.7% | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') None | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') -1.9 |
('Unnamed: 0_level_0', 'Contribution (%)') 3 | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') Human Resource & Employment Services | ('Contribution (%)', 'Unnamed: 2_level_1') +0.6% | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') None | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') -2.0 |
('Unnamed: 0_level_0', 'Contribution (%)') 4 | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') Hotel & Resort REITs | ('Contribution (%)', 'Unnamed: 2_level_1') +0.5% | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') None | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') -2.3 |
('Unnamed: 0_level_0', 'Contribution (%)') 5 | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') Asset Management & Custody Banks | ('Contribution (%)', 'Unnamed: 2_level_1') +0.4% | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') None | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') 0.9 |
('Unnamed: 0_level_0', 'Contribution (%)') 6 | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') Apparel Accessories & Luxury Goods | ('Contribution (%)', 'Unnamed: 2_level_1') +0.4% | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') None | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') -1.1 |
('Unnamed: 0_level_0', 'Contribution (%)') 7 | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') Industrial Machinery | ('Contribution (%)', 'Unnamed: 2_level_1') +0.4% | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') None | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') 0.0 |
('Unnamed: 0_level_0', 'Contribution (%)') 8 | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') Oil & Gas Refining & Marketing | ('Contribution (%)', 'Unnamed: 2_level_1') +0.3% | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') None | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') -0.7 |
('Unnamed: 0_level_0', 'Contribution (%)') 9 | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') Industrial Conglomerates | ('Contribution (%)', 'Unnamed: 2_level_1') +0.3% | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') None | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') -0.9 |
('Unnamed: 0_level_0', 'Contribution (%)') 10 | ('Unnamed: 1_level_0', 'Factor Exposure (Standard Deviation)') Life & Health Insurance | ('Contribution (%)', 'Unnamed: 2_level_1') +0.3% | ('Unnamed: 3_level_0', 'Unnamed: 3_level_1') None | ('Factor Exposure (Standard Deviation)', 'Unnamed: 4_level_1') -0.5 |
Top 10 Negative GICS Sub-Industry Contributors | Top 10 Negative GICS Sub-Industry Contributors | None | None | None |
1 | Homebuilding | -0.5% | None | 2.8 |
2 | Electrical Components & Equipment | -0.5% | None | 1.3 |
3 | Internet & Direct Marketing Retail | -0.4% | None | 1.5 |
4 | Specialized REITs | -0.3% | None | 2.1 |
5 | Research & Consulting Services | -0.3% | None | 1.9 |
6 | Education Services | -0.3% | None | 2.0 |
7 | Financial Exchanges & Data | -0.3% | None | 0.6 |
8 | Environmental & Facilities Services | -0.3% | None | 1.2 |
9 | Property & Casualty Insurance | -0.3% | None | 0.6 |
10 | Oil & Gas Storage & Transportation | -0.3% | None | 0.6 |
Moskowitz, T. J. and Grinblatt, M. 1999. “Do Industries Explain Momentum?”.
Giannikos, C. and Ji, X. 2007. "Industry Momentum at the End of the 20th Century." .3GICS is the global industry classification standard jointly developed by MSCI and Standard & Poor’s.4A one-month half-life is typically applied to give higher weight to the more recent performance period.
The content of this page is for informational purposes only and is intended for institutional professionals with the analytical resources and tools necessary to interpret any performance information. Nothing herein is intended to recommend any product, tool or service. For all references to laws, rules or regulations, please note that the information is provided “as is” and does not constitute legal advice or any binding interpretation. Any approach to comply with regulatory or policy initiatives should be discussed with your own legal counsel and/or the relevant competent authority, as needed.