Brick by Brick: Asset-Level Underwriting in Real Estate

MSCI VS. "PRIME" | MSCI | "PRIME" | Difference |
---|---|---|---|
MSCI VS. "PRIME" YoY | MSCI 2.8 | "PRIME" 3.7 | Difference 0.9 |
MSCI VS. "PRIME" 5-YR FORWARD | MSCI 2.3 | "PRIME" 3.1 | Difference 0.6 |
MSCI VS. "PRIME" SAME-STORE 5-YR FORWARD | MSCI 2.6 | "PRIME" None | Difference None |
MSCI SAME-STORE 5-YR FORWARD | AVERAGE | MIN | MAX |
---|---|---|---|
MSCI SAME-STORE 5-YR FORWARD MEAN DATE | AVERAGE 2.6 | MIN -16.6 Dec 1988 | MAX 17.0 Dec 1984 |
MSCI SAME-STORE 5-YR FORWARD 10TH PERCENTILE | AVERAGE None | MIN -22.3 | MAX 11.2 |
MSCI SAME-STORE 5-YR FORWARD 90TH PERCENTILE | AVERAGE None | MIN -11.7 | MAX 25.9 |
MSCI SAME-STORE 5-YR FORWARD RANGE | AVERAGE 11.8 | MIN 10.6 | MAX 14.7 |
The content of this page is for informational purposes only and is intended for institutional professionals with the analytical resources and tools necessary to interpret any performance information. Nothing herein is intended to recommend any product, tool or service. For all references to laws, rules or regulations, please note that the information is provided “as is” and does not constitute legal advice or any binding interpretation. Any approach to comply with regulatory or policy initiatives should be discussed with your own legal counsel and/or the relevant competent authority, as needed.