Managing Climate Risk in Equity Portfolios: A Case Study
- We considered how climate-related risks affected a "typical" actively managed portfolio, drilling down to different types of risks arising from the transition to a low-carbon economy and physical climate change.
- We selected a sample portfolio, using the Lipper universe of global actively managed developed-market funds. We examined four ways of mitigating climate risk by using simple exclusion strategies.
- Our analysis indicated that our sample portfolio's exposures to both the transition and physical climate risks could have been meaningfully reduced with little effect on risk/return characteristics.
Scenario | Climate VaR Contribution | Monetary Risk Contribution |
---|---|---|
Scenario Low Carbon Transition Risk Scenarios Selected Model: 2 degrees C | AIM CGE | Climate VaR Contribution -0.59% | Monetary Risk Contribution -0.59 USD million |
Scenario Policy Risk (2 degrees C) | Climate VaR Contribution -4.43% | Monetary Risk Contribution -4.43 USD million |
Scenario Technology Opportunities (2 degrees C) | Climate VaR Contribution +3.84% | Monetary Risk Contribution 3.84 USD million |
Scenario Physical Climate Scenarios Slected Model: Aggressive | Climate VaR Contribution -7.16% | Monetary Risk Contribution -7.16 USD million |
Scenario Extreme Cold | Climate VaR Contribution +0.22% | Monetary Risk Contribution 0.22 USD million |
Scenario Extreme Heat | Climate VaR Contribution -1.44% | Monetary Risk Contribution -1.44 USD million |
Scenario Precipitation | Climate VaR Contribution +0.15% | Monetary Risk Contribution 0.15 USD million |
Scenario Extreme Snowfall | Climate VaR Contribution +0.02% | Monetary Risk Contribution 0.02 USD million |
Scenario Extreme Wind | Climate VaR Contribution -0.03% | Monetary Risk Contribution -0.03 USD million |
Scenario Coastal Flooding | Climate VaR Contribution -6.15% | Monetary Risk Contribution -6.15 USD million |
Scenario Tropical Cyclones | Climate VaR Contribution -0.12% | Monetary Risk Contribution -0.12 USD million |
Scenario Aggregated Climate VaR | Climate VaR Contribution -7.75% | Monetary Risk Contribution -7.75 USD million |
- Aggregated Climate VaR (combination of transition and physical Climate VaRs)
- Transition Climate VaR
- Physical Climate VaR
- Carbon intensity
Unnamed: 0 | Original | A (Aggregated) | B (Transition) | C (Physical) | D (S12 Intensity) |
---|---|---|---|---|---|
Unnamed: 0 Aggregated Climate VaR | Original -7.75% | A (Aggregated) -2.04% | B (Transition) -4.32% | C (Physical) -2.83% | D (S12 Intensity) -4.40% |
Unnamed: 0 Transition Climate VaR | Original -0.59% | A (Aggregated) 1.79% | B (Transition) 2.03% | C (Physical) -0.35% | D (S12 Intensity) 1.34% |
Unnamed: 0 Physical Climate VaR | Original -7.16% | A (Aggregated) -3.83% | B (Transition) -6.34% | C (Physical) -2.48% | D (S12 Intensity) -5.74% |
Unnamed: 0 WACI* (tCO2e / USD million) | Original 185.87 | A (Aggregated) 44.07 | B (Transition) 43.78 | C (Physical) 82.34 | D (S12 Intensity) 20.67 |
Unnamed: 0 *Weighted Average Carbon Intensity Data as of Dec. 31, 2019 | Original None | A (Aggregated) None | B (Transition) None | C (Physical) None | D (S12 Intensity) None |
Unnamed: 0 | Original | A (Aggregated) | B (Transition) | C (Physical) | D (S12 Intensity) |
---|---|---|---|---|---|
Unnamed: 0 Return | Original 10.71% | A (Aggregated) 10.47% | B (Transition) 10.74% | C (Physical) 10.87% | D (S12 Intensity) 10.89% |
Unnamed: 0 Volatility (Historical Annualized) | Original 12.76% | A (Aggregated) 12.59% | B (Transition) 12.59% | C (Physical) 12.55% | D (S12 Intensity) 12.58% |
Unnamed: 0 Active Return vs Original | Original - | A (Aggregated) -0.25% | B (Transition) 0.03% | C (Physical) 0.16% | D (S12 Intensity) 0.18% |
Unnamed: 0 Tracking Error vs Original | Original - | A (Aggregated) 0.96% | B (Transition) 0.93% | C (Physical) 0.95% | D (S12 Intensity) 1.07% |
Unnamed: 0 Information Ratio | Original - | A (Aggregated) -0.26 | B (Transition) 0.03 | C (Physical) 0.17 | D (S12 Intensity) 0.17 |
Unnamed: 0 Simulation period: Dec 31, 2014 - Dec 31, 2019. Figures are annualized. | Original None | A (Aggregated) None | B (Transition) None | C (Physical) None | D (S12 Intensity) None |
The content of this page is for informational purposes only and is intended for institutional professionals with the analytical resources and tools necessary to interpret any performance information. Nothing herein is intended to recommend any product, tool or service. For all references to laws, rules or regulations, please note that the information is provided “as is” and does not constitute legal advice or any binding interpretation. Any approach to comply with regulatory or policy initiatives should be discussed with your own legal counsel and/or the relevant competent authority, as needed.