Other Indices
Please note that N/A or 'not applicable' indicates Bloomberg did not carry the related index as of July 22, 2008.
| Select a currency : |
| Official MSCI Index Name | Price | Net | Gross |
|---|
| EM LATIN AMERICA 10/40 | MP40LAU | MN40LAU | MG40LAU |
| EM EASTERN EUROPE 10/40 | MP40MEU | MN40MEU | MG40MEU |
| EM EUROPE 10/40 | MP40MUU | MN40MUU | MG40MUU |
| RUSSIA 10/40 | MP40RUU | MN40RUU | MG40RUU |
| CHINA 10/40 | MP40CNU | MN40CNU | MG40CNU |
| BRAZIL 10/40 | MP40BRU | MN40BRU | MG40BRU |
| INDIA 10/40 | MP40INU | MN40INU | MG40INU |
| WORLD TELECOMMUNICATION SERVICES 10/40 | MP40WTEU | MN40WTEU | MG40WTEU |
| WORLD IT 10/40 | MP40WITU | MN40WITU | MG40WITU |
| WORLD HEALTH CARE 10/40 | MP40WHCU | MN40WHCU | MG40WHCU |
| WORLD INDUSTRIALS 10/40 | MP40WINU | MN40WINU | MG40WINU |
| EAFE HDY | MHDYEAU | MHDYEAUN | MHDYEAUG |
| EMU HDY | MHDYEMU | MHDYEMUN | MHDYEMUG |
| EUROPE HDY | MHDYEUU | MHDYEUUN | MHDYEUUG |
| KOKUSAI HDY | MHDYKOU | MHDYKOUN | MHDYKOUG |
| PACIFIC HDY | MHDYPAU | MHDYPAUN | MHDYPAUG |
| WORLD HDY | MHDYWOU | MHDYWOUN | MHDYWOUG |
| WORLD ex AU HDY | MHDYWAU | MHDYWAUN | MHDYWAUG |
| ACWI GDP | MSEIAGUP | MSEIAGUN | MSEIAGUG |
| EAFE GDP | MSDUEAFL | NDDUEAFL | GDDUEAFL |
| EUROPE GDP | MSDUE15L | NDDUEURL | GDDUEURL |
| WORLD GDP | MSDUWIL | NDDUWIL | GDDUWIL |
| EM GDP | MSDUEGDP | NDDUEMUL | GDDUEMU |
| MSCI USA Barra Earnings Yield Index | M00EUS0$ | M00EUS$O | M00EUS$T |
| MSCI USA Barra Low Leverage Index | M00JUS0$ | M00JUS$O | M00JUS$T |
| MSCI USA Barra Low Volatility Index | M00IUS0$ | M00IUS$O | M00IUS$T |
| MSCI USA Barra Momentum Index | M00BUS0$ | M00BUS$O | M00BUS$T |
| MSCI Europe Barra Low Leverage Index* | M00JEU02 | M00JEU2O | M00JEU2T |
| MSCI Europe Barra Low Volatility Index* | M00IEU02 | M00IEU2O | M00IEU2T |
| MSCI Europe Barra Momentum Index* | M00BEU02 | M00BEU2O | M00BEU2T |
| MSCI Europe Barra Value Index* | M00EEU02 | M00EEU2O | M00EEU2T |
| MSCI ACWI FX Hedge [USD] Index | M000WD2$ | NA | NA |
| MSCI EAFE FX Hedge [USD] Index | M000EA2$ | NA | NA |
| MSCI EM FX Hedge [USD] Index | M000EF2$ | NA | NA |
| MSCI Europe FX Hedge [USD] Index | M000EU2$ | NA | NA |
| MSCI Pacific FX Hedge [USD] Index | M000PC2$ | NA | NA |
| MSCI World FX Hedge [USD] Index | M000WO2$ | NA | NA |
| MSCI ACWI FX Hedge [EUR] Index* | M000WD22 | NA | NA |
| MSCI EAFE FX Hedge [EUR] Index* | M000EA22 | NA | NA |
| MSCI EM FX Hedge [EUR] Index* | M000EF22 | NA | NA |
| MSCI Europe FX Hedge [EUR] Index* | M000EU22 | NA | NA |
| MSCI Pacific FX Hedge [EUR] Index* | M000PC22 | NA | NA |
| MSCI World FX Hedge [EUR] Index* | M000WO22 | NA | NA |
| EM LATIN AMERICA 10/40 | MP40LA | MN40LA | MG40LA |
| EM EASTERN EUROPE 10/40 | MP40ME | MN40ME | MG40ME |
| EM EUROPE 10/40 | MP40MU | MN40MU | MG40MU |
| RUSSIA 10/40 | MP40RU | MN40RU | MG40RU |
| CHINA 10/40 | MP40CN | MN40CN | MG40CN |
| BRAZIL 10/40 | MP40BR | MN40BR | MG40BR |
| INDIA 10/40 | MP40IN | MN40IN | MG40IN |
| WORLD TELECOMMUNICATION SERVICES 10/40 | MP40WTE | MN40WTE | MG40WTE |
| WORLD IT 10/40 | MP40WIT | MN40WIT | MG40WIT |
| WORLD HEALTH CARE 10/40 | MP40WHC | MN40WHC | MG40WHC |
| WORLD INDUSTRIALS 10/40 | MP40WIN | MN40WIN | MG40WIN |
| EAFE HDY | MHDYEAL | MHDYEALN | MHDYEALG |
| EMU HDY | MHDYEML | MHDYEMLN | MHDYEMLG |
| EUROPE HDY | MHDYEUL | MHDYEULN | MHDYEULG |
| KOKUSAI HDY | MHDYKOL | MHDYKOLN | MHDYKOLG |
| PACIFIC HDY | MHDYPAL | MHDYPALN | MHDYPALG |
| WORLD HDY | MHDYWOL | MHDYWOLN | MHDYWOLG |
| WORLD ex AU HDY | MHDYWAL | MHDYWALN | MHDYWALG |
| ACWI GDP | MSEIAGLP | MSEIAGLN | MSEIAGLG |
| EUROPE GDP | MSDEEUL | NDDLEURL | GDDLEURL |
| WORLD GDP | MSDEWIL | NDDLWIL | GDDLWIL |
* Pricing in Euros.
MSCI Local Currency is a special currency perspective that approximates the return of an index as if there were no currency FX changes from one day to the next.
The local currency return of an index is approximated by carrying over the previous day's FX rates. This can be thought of as a theoretical, continuous hedge.
