Country Indices
Any given Real Time Index can only be viewed in one currency, which is available on the Reuters Terminal.
| Select a market : |
| Official MSCI Index Name | Price | Net | Gross |
|---|
| Developed Markets | ||||
| Australia | .MIAU00000PAU | N/A | N/A | |
| Austria | .MIAT00000PEU | N/A | N/A | |
| Belgium | .MIBE00000PEU | N/A | N/A | |
| Canada | .MICA00000PCA | N/A | N/A | |
| Denmark | .MIDK00000PDK | N/A | N/A | |
| Finland | .MIFI00000PEU | N/A | N/A | |
| France | .MIFR00000PEU | N/A | N/A | |
| Germany | .MIDE00000PEU | N/A | N/A | |
| Greece | .MIGR00000PEU | N/A | N/A | |
| Hong Kong | .MIHK00000PHK | N/A | N/A | |
| Ireland | .MIIE00000PEU | N/A | N/A | |
| Italy | .MIIT00000PEU | N/A | N/A | |
| Japan | .MIJP00000PJP | N/A | N/A | |
| Netherlands | .MINL00000PEU | N/A | N/A | |
| New Zealand | .MINZ00000PNZ | N/A | N/A | |
| Norway | .MINO00000PNO | N/A | N/A | |
| Portugal | .MIPT00000PEU | N/A | N/A | |
| Singapore | .MISG00000PSG | N/A | N/A | |
| Spain | .MIES00000PEU | N/A | N/A | |
| Sweden | .MISE00000PSE | N/A | N/A | |
| Switzerland | .MICH00000PCH | N/A | N/A | |
| United Kingdom | .MIGB00000PGB | N/A | N/A | |
| USA | .MIUS00000PUS | N/A | N/A | |
| Emerging Markets | ||||
| Argentina | .MIAR00000PUS | N/A | N/A | |
| Brazil | .MIBR00000PUS | N/A | N/A | |
| Chile | .MICL00000PUS | N/A | N/A | |
| China | .MICN00000PHK | N/A | N/A | |
| Colombia | .MICO00000PUS | N/A | N/A | |
| Czech Republic | .MICZ00000PCZ | N/A | N/A | |
| Egypt | .MIEG00000PEG | N/A | N/A | |
| Hungary | .MIHU00000PHU | N/A | N/A | |
| India | .MIIN00000PIN | N/A | N/A | |
| Indonesia | .MIID00000PID | N/A | N/A | |
| Israel | .MIIL00000PUS | N/A | N/A | |
| Jordan | .MIJO00000PJO | N/A | N/A | |
| Korea | .MIKR00000PKR | N/A | N/A | |
| Malaysia | .MIMY00000PMY | N/A | N/A | |
| Mexico | .MIMX00000PUS | N/A | N/A | |
| Morocco | .MIMA00000PMA | N/A | N/A | |
| Pakistan | .MIPK00000PPK | N/A | N/A | |
| Peru | .MIPE00000PUS | N/A | N/A | |
| Philippines | .MIPH00000PPH | N/A | N/A | |
| Poland | .MIPL00000PPL | N/A | N/A | |
| Russia | .MIRU00000PUS | N/A | N/A | |
| South Africa | .MIZA00000PZA | N/A | N/A | |
| Taiwan | .MITW00000PTW | N/A | N/A | |
| Thailand | .MITH00000PTH | N/A | N/A | |
| Turkey | .MITR00000PTR | N/A | N/A | |
| Frontier Markets | ||||
| United Arab Emirates | .MIAE00000PAE | N/A | N/A | |
| Bahrain | N/A | N/A | N/A | |
| Kuwait | N/A | N/A | N/A | |
| Oman | .MIOM00000POM | N/A | N/A | |
| Qatar | .MIQA00000PQA | N/A | N/A | |
| Sri Lanka | .MILK00000PLK | N/A | N/A | |
| Bulgaria | N/A | N/A | N/A | |
| Croatia | N/A | N/A | N/A | |
| Estonia | N/A | N/A | N/A | |
| Kazakhstan | N/A | N/A | N/A | |
| Kenya | N/A | N/A | N/A | |
| Lebanon | N/A | N/A | N/A | |
| Mauritius | N/A | N/A | N/A | |
| Nigeria | N/A | N/A | N/A | |
| Romania | N/A | N/A | N/A | |
| Slovenia | N/A | N/A | N/A | |
| Tunisia | N/A | N/A | N/A | |
| Ukraine | N/A | N/A | N/A | |
| Vietnam | N/A | N/A | N/A | |
| GCC ex Saudi Arabia Markets | ||||
| Bahrain* | N/A | N/A | N/A | |
| Kuwait* | N/A | N/A | N/A | |
| Oman* | .MIOM00000POM | N/A | N/A | |
| Qatar* | .MIQA00000PQA | N/A | N/A | |
| United Arab Emirates* | .MIAE00000PAE | |||
* This country is included in both GCC and Frontier Markets.
